WINE LIST
If you would like to have a bottle of wine opened before your arrival, please call 503.303.5280.
CHAMPAGNE & BUBBLY | ||
2005 Taittinger Comtes de Champagne, Champagne, France 345 | ||
2010 Nyetimber, Blanc de Blancs, Sussex, England 128 | ||
2013 Lytle-Barnett, Blanc de Noirs, Eola-Amity , Oregon 125 | ||
2014 Lanson Père & Fils Brut, Champagne, France | ||
2016 Louis Nicaise, Louis par Laure, Premier Cru, Champagne, France 124 | ||
2018 Corollary, "Winter's Hill" Sparkling Pinot Blanc, Willamette Valley, Oregon 99 | ||
2018 Corollary, X-Omin Blanc des Blanc, Willamette Valley, Oregon 111 | ||
2021 Cantina di Capri Bruit “Notte Bianca,” Emilia, Italy 45 | ||
Domane Chandon Brut, Carneros, California 44 | ||
Gaston-Chiquet 'Cuvée de Reserve" Champagne, France 135 | ||
Gaston-Chiquet 'Tradition 1er Cru', Champagne, France 155 | ||
Gatinois, Brut Reserve, Grand Cru, Champagne, France 124 | ||
Gran Moraine, Brut Rose, Yamhill-Carlton, Oregon 88 | ||
Gratien & Meyer, Brut Cuvee, Cremant de Loire, France 48 | ||
J. Charpentier Tradition Brut, Champagne, France 84 | ||
Lini 910 ‘Lambrusca’ Lambrusco dell’ Emilia, Italy 52 | ||
Louis Nicaise Premier Cru Brut Rose, Champagne, France 100 | ||
Louis Nicaise Premier Cru Brut, Champagne, France 116 | ||
Marchesi di Ravarino Lambrusco di Sorbara, Italy 40 | ||
Mousse et Fils, 'L'or d'Eugene', Blanc de noirs, Champagne, France 105 | ||
Clara C Fiori Di Rose Prosecco, Valdobbiadene, Italy 42 | ||
Pol Roger, Champagne, France 135 | ||
WHITE WINES | ||
Chardonnay | ||
2013 Charles Smith 'Sixto' Chardonnay, Uncovered, Walla Walla, Washington 84 | ||
2013 Far Niente, Estate Chardonnay, Napa Valley, California 142 | ||
2015 Flowers Chardonnay, Sonoma Coast, California 88 | ||
2016 Evening Land, 'La Source' Chardonnay, Willamette Valley, Oregon 115 | ||
2016 Vincent, 'Marie-Antoinette' Pouilly-Fuisse Chardonnay, Burgundy, France 71 | ||
2017 Dom. De La Riviere Chardonnay, 'Next Door Neighbor', Russian River, CA 98 | ||
2017 Adelsheim Chardonnay, Ribbon Springs Vineyard, Willamette Valley, OR 98 | ||
2017 Griron, Pouilly-Loche Chardonnay, Les Mures, Burgundy, France 77 | ||
2017 Jean-Paul Paquet Chardonnay, Macon-Chaintrè, Burgundy, France 58 | ||
2018 Domaine Cheveau Chardonnay, Pouilly-Fuisse, Burgundy, France 71 | ||
2018 Goodfellow, 'Whistling Ridge' Chardonnay, Ribbon Springs, WV, Oregon 78 | ||
2018 Les Heritiers du Comte Lafon Chardonany, Macon Villages, Burgundy, France 60 | ||
2018 Ruby Chardonnay, Willamette Valley, OR 57 | ||
2019 Soter "North Valley" Chardonnay, Willamette Valley, Oregon 49 | ||
2019 Evening Land, Seven Springs Chardonnay, Eola Amity, Oregon 96 | ||
2019 Olivier Leflaive Montagny 1er Cru, Burgundy, France 108 | ||
2019. Adelsheim "Staking Claim" Chardonnay; Willamette Valley, Oregon 62 | ||
2020 Dom. Servin "Les Forets" Chablis 1er Cru Chardonnay, Burgundy, France 83 | ||
2020 Dom. Servin "Vaucoupin" Chablis 1er Cru Chardonnay, Burgundy, France 85 | ||
2020 J-M Brocard Chablis 1er Cru "Montmains," Burgundy, France 78 | ||
2020 JA Ferret Pouilly - Fuisse "Les Perrieres," Burgundy, France 89 | ||
2020 Jean Mark Brocard, "Kimmeridgien" Bourgogne; Burgundy, France 65 | ||
2020 Gran Moraine Chardonnay, Willamette Valley, Oregon 72 | ||
2021 Dom. Juillot "Vignes de Maillonge" Mercurey, Burgundy, France 95 | ||
2021 Roots "Ninebark Vineyard" Chardonnay, Willamette Valley, Oregon 66 | ||
2021 White Walnut Chardonnay, Willamette Valley, Oregon 62 | ||
2021. Lingua Franca 'Avni' Chardonnay, Willamette Valley, Oregon 58 | ||
2022 Chevalier de la Cree Montagny 1er Cru Knights Templar, Burgundy, France 145 | ||
2022 Roots Chardonnay, Willamette Valley, Oregon 68 | ||
2022 ZD Chardonnay, Napa Valley, California 120 | ||
2022 Jules Taylor Chardonnay, Marlborough, New Zealand 46 | ||
2023 Schaller Chablis, Burgundy, France 62 | ||
Sauvignon Blanc & Semillon | ||
2021 J Pabiot, "Leon," Pouilly Fume, Loire Valley, France 68 | ||
2022 Arona, Sauvignon Blanc, Marlboro, New Zealand 39 | ||
2022 Rombauer Sauvignon Blanc, Sonoma & Napa, California 49 | ||
2022 Jules Taylor Sauvignon Blanc, Marlborough, New Zealand 43 | ||
2022 Raimbault, Sancerre, Loire, France 48 | ||
2023 Dezat Menetou-Salon, Loire Valley, France 48 | ||
2023 Drylands Sauvignon Blanc, Marlborough, New Zealand 42 | ||
Riesl | ||
2014 Belle Pente, Riesling, Willamette Valley, Oregon 60 | ||
2014 Veyder-Malberg, Schoner Riesling (off-dry), Wachau, Austria 102 | ||
2018 Domaine Zind-Humbrecht, "Roche Roulee," Riesling, Alsace, France 51 | ||
2018 Hyland Estates, Old Vine Riesling, Mcminville, Oregon 42 | ||
2018 Weingut Emmerich Knoll, Riesling Federspiel, Wachau, Austria 112 | ||
2019 Phelps Creek, Riesling, Van Horn Vineyard, Columbia Gorge, Oregon 46 | ||
Pinot Gris & Pinot Blanc | ||
2021 Lange "Classique" Pinot Gris, Willamette Valley, Oregon 41 | ||
2022 Libra 'Pisces' Hallow Hills Vineyard Pinot Gris, Willamette Valley, Oregon 37 | ||
2022 Van Duzer "Estate" Pinot Gris, Willamette Valley, Oregon 45 | ||
2022 Archery Summit "Vireton" Pinot Gris, Willamette Valley, Oregon 49 | ||
2022 Sokol Blosser Estate Pinot Gris, Wiillamette Valley, Oregon 46 | ||
2023 Lange "Reserve" Pinot Gris 55 | ||
Other White Wines | ||
2014 Inglenook, 'Blancaneaux', Viognier based blend, Napa Valley, California 110 | ||
2014 Robert Sinskey, 'Abraxas', White Blend, Los Carneros, California 60 | ||
2016 Stolpman Vineyards, Roussanne, Ballard Canyon, Santa Barbara, California 62 | ||
2016 Teruzzi & Puthod, 'Terre di Tufi', Vernaccia di San Gimignano, Tuscany 66 | ||
2016 Trimbach, Gewurztraminer, Alsace, France 47 | ||
2017 Domaine de Saint Cosme, 'Les Deux Albion', Gigondas, France 60 | ||
2017 Esporao, Arinto blend, Reserva, Alentejo, Portugal 46 | ||
2017 Movia, 'Rebula', Ribolla Gialla, Primorska, Slovenia 66 | ||
2017 Pieropan, Soave Classico, Veneto, Italy 48 | ||
2018 Famille Hugel Gewurztraminer, Alcase, Franc. e 43 | ||
2018 Francois et Julien Pinon, Vouvray, Loire, France 58 | ||
2019 AGO, Tocai Friuliano, Columbia Gorge, Washington 43 | ||
2019 Loimer Gruner Veltliner, Kamptal, Austria 48 | ||
2019 Telmo Rodriguez, 'Basa', Verdejo, Rueda, Spain 49 | ||
2020 Collequieto Verdicchio dei Cast. Di Jesi Classioco, Marche, Italy 39 | ||
2021 Olianas Vermentino, Sardegna, Italy 43 | ||
2021 Tenuta Santa Maria 'Lepiga" Soave, Verona, Italy 43 | ||
2021 Bonny Doon, Picpoul, Central Coast, California 39 | ||
2021 Peter William, "Daisy Creek Vineyard," Viognier, Rogue Valley, Oregon 49 | ||
2024 Torbreck, "Woodcutter's" Semillon, Barossa Valley, Australia 39 | ||
ROSÉ WINES | ||
2019 Sun Goddess Pinot Grigio Remato (slightly pink), Friuli, Italy 45 | ||
2019 Olianas Rosato, Sardinia, Italy 41 | ||
2021 Chosen Family Rose, Willamette Valley, Oregon 45 | ||
2021 Flowers, Rosé, Sonoma Coast, California 55 | ||
2021 Pala, "Chiaro di Stelle" Rose, Sardegna, Italy 40 | ||
2022 Adelsheim Pinot Noir Rose, Willamette Valley, Oregon 48 | ||
2022 Lange Estate 'Rose of Pinot Noir,' Willamette Valley, Oregon 62 | ||
RED WINES | ||
Cabernet & Merlot | ||
2004 Heitz Cellars, Cabernet, Napa Valley, California 285 | ||
2006 Silver Oak Alexander Valley Cabernet Sauvignon, Napa, Calivornia (Magnum) 495 | ||
2014 Lokoya, Cabernet Sauvignon, Mt. Veeder, Napa Valley, California 480 | ||
2016 3 of Cups "Le Bateleur" Cabernet, Red Mountain, Washington 68 | ||
2016 Foris, Merlot, Rogue Valley, Oregon 44 | ||
2017 Dunn Vineyards, 'Howell Mountain' Cab Sauv, Napa Valley, California 245 | ||
2017 Klipsun "Red Mountain" Cabernet Sauvignon, Woodinville, Washington 170 | ||
2018 Salvestrin "Dr. Crane Vineyard" Cab. Sauv., Napa Valley, California 148 | ||
2018 Heitz Cellar "Lot C-91" Cabernet, Napa Valley, California 195 | ||
2018 Silver Oak, Cabernet Sauvignon, Napa Valley, California 245 | ||
2019 Cayuse Camaspelo Cabernet Sauvignon, Walla Walla, Washington 319 | ||
2019 Stringer Cabernet Sauvignon, Napa Valley, California 112 | ||
2020 Justin, Cabernet Sauvignon, Paso Robles, California 68 | ||
2020 Pahlmeyer -Jayson, Cabernet Sauvignon, Napa Valley, California 133 | ||
2020 Leonetti Cellars, Cabernet Sauvignon, Walla Walla, Washington 230 | ||
2021 Duckhorn Merlot, Napa Valley, California 75 | ||
2021 Faust, Cabernet Sauvignon, Napa Valley, California 82 | ||
2021 Joseph Phelps, Cabernet, Napa Valley, California 180 | ||
2022 Black Stallion Cabernet Sauvignon, Napa Valley, CA 64 | ||
Cab / Merlot Bordeaux Blends | ||
1989 Chateau Haut-Brion, Pessac- Leognan, Graves, Bordeaux, France 1675 | ||
1994 Dominus, Napa Valley, CA (Magnum) 785 | ||
1994 Dominus, Napa Valley, California 500 | ||
1999 Chateau Haut-Brion, Pessac- Leognan, Graves, Bordeaux, France 1950 | ||
1999 Chateau Lafite Rothschild, 'Carruades', Pauillac, Bordeaux, France 355 | ||
1999 Grand Vin de Leoville Las Cases, Saint Julien, Bordeaux, France 450 | ||
2000 Chateau Duhart-Milon (Lafite), Pauillac, Bordeaux, France (magnum) 585 | ||
2000 Chateau Lynch Bages, Pauillac, Bordeaux, France 745 | ||
2000 Cos D' Estournel, St. Estephe, Bordeaux, France 450 | ||
2000 Niebaum-Coppola, 'Rubicon' , Napa Valley, California 290 | ||
2000 Opus One, Bordeaux Blend, Napa Valley, California 495 | ||
2000 Verité, 'La Muse', Merlot based blend, Sonoma, California 540 | ||
2001 Chateau Mouton Rothschild, 1st Growth, Pauillac, Bordeaux, France 945 | ||
2001 Verité, 'Le Desir', Cabernet Franc based blend, Sonoma, California 590 | ||
2011 Opus One, Bordeaux Blend, Napa Valley, California 495 | ||
2012 Chateau Cantenac Brown 141 | ||
2015 Opus One, Bordeaux Blend, Napa Valley, California 525 | ||
2017 Canvasback Cabernet Sauvignon, Red Mountain, Washington 61 | ||
2017 Figgins, Estate Red, Walla Walla Valley, Washington (1.5L Magnum) 300 | ||
2018 Alpha Omega "Two2" Red Blend, Napa Valley, California 97 | ||
2018 Alpha Omega "Two2" Red Blend, Napa Valley, California 97 | ||
2018 Figgins, Estate Red, Walla Walla Valley, Washington 171 | ||
2019 Figgins, Estate Red, Walla Walla Valley, Washington 120 | ||
2020 DeLille Cellars, D2, Columbia Valley, Washington 78 | ||
2021 Lassegue “Les Cadrans,” St. Emillion, Bordeaux, France 70 | ||
2021 Schrader Cellars, Double Diamond Cabernet, Napa Valley, Carlifornia 160 | ||
2022 Klipsun, Rd Blend, Red Mountain, Washington 124 | ||
Pinot Noir | ||
1995 Louis Jadot 'Clos Vougeot' Grand Cru Pinot Noir, Burgundy, France 495 | ||
2011 Aurelien Verdet, 'En la Rue de Vergy' Pinot Noir, Morey Saint-Denis, Burgundy 189 | ||
2013 Cuvaison, Pinot Noir, Napa Valley, CA 90 | ||
2013 Lignier Clos-Saint-Denis Grand Cru Pinot Noir, Burgundy, France 315 | ||
2014 Chauvenet, 'Rue de Chaux' 1er Cru Pinot Noir, Nuits St. George, Burgundy, FR 171 | ||
2016 Chehalem Reserve Pinot Noir, Willamette Valley, Oregon 84 | ||
2016 P. Bouley, "Clos des Chenes," Volnay 1er Cru, Burgundy, France 180 | ||
2016 Au Bon Climat, 'Isabelle' Pinot Noir, Santa Maria Valley, California 132 | ||
2016 Au Bon Climat, 'Knox Alexander' Pinot Noir, Santa Maria Valley, California 136 | ||
2016 Lignier-Michelot, 'Vielles Vignes', Morey-Saint-Denis, Burgundy, France 126 | ||
2017 A Verdet, Nuits-St.-Georges, Pinot Noir, Burgundy, France 166 | ||
2017 Antonin Guyon Clos des Chenes, Volnay, 1er Cru, Burgundy, FR 189 | ||
2017 B Side, Pinot Noir, North Coast, California 52 | ||
2017 Bergstrom, "Silice" Pinot Noir, Willamette Valley, Oregon 165 | ||
2017 Chateau de Meursault, Savigny-les-Beaune Pinot Noir, Burgundy, France 125 | ||
2017 Dom. De La Riviere, 'Middle Reach Vineyards' Pinot Noir, Sonoma, CA 117 | ||
2017 Tollot-Beaut, Chorey-Les-Beaune Pinot Noir, Burgundy, France 88 | ||
2018 Arterberry Maresh, 'Maresh' Pinot Noir, Willamette Valley, Oregon 170 | ||
2018 Adelsheim, 'Ribbon Springs Vineyard' Pinot Noir, Willamette Valley, Oregon 139 | ||
2018 Failla, Pinot Noir, Willamette Valley, Oregon 72 | ||
2018 Hirsch, San Andreas Fault Estate Pinot Noir, Sonoma Coast, California 142 | ||
2018 Rex Hill "Chehalem Mountain" Pinot Noir, Willamette Valley, Oregon 88 | ||
2019 deLancellotti "Famiglia" Pinot Noir, Willamette Valley, Oregon 78 | ||
2019 Domaine Chanson Beaune Grèves, Burgundy, France 100 | ||
2019 Domaine Chanson Clos Des Mouches, Burgundy, France 140 | ||
2019 Domaine Chanson Santenay-Beauregard, Burgundy, France 70 | ||
2019 Arnot-Roberts, 'Legan Vinneyard' Pinot Noir, Santa Cruz Mtns., California 120 | ||
2019 Belle Pente, "Cuveee Classe," Willamette Valley, Oregon 82 | ||
2019 Bergstrom, "Cumberland Reserve" Pinot Noir, Willamette Valley, Oregon 138 | ||
2019 Broadley, "Claudia's Choice" Pinot Noir, Willamette Valley, Oregon 79 | ||
2019 Et Fille Pinot Noir, Willamette Valley, Oregon 90 | ||
2019 Giboulot, "Serpentieres" 1er Cru,Savigny-Le Beaune, Burgundy, France 119 | ||
2020 Kosta Browne "Russian River Valley" Pinot Noir, Sonoma, California 195 | ||
2020 Rapet, "Aux Fourneaux," Savigny-lès-Beaune, Burgundy, France 81 | ||
2021 Crowley 'Four Winds' Pinot Noir, Willamette Valley, Oregon 95 | ||
2021 Ken Wright Canary Hill Vineyard Pinot Noir, Willamette Valley, Oregon 135 | ||
2021 Ken Wright Carter Vineyard Pinot Noir, Willamette Valley, Oregon 125 | ||
2021 Wairau River Pinot Noir, Marlborough, New Zealand 60 | ||
2022 Crowley 'Four Winds' Pinot Noir, Willamette Valley, Oregon 95 | ||
2022 Crowley, 'Entre Nous,' Pinot Noir, Willamette Valley, Oregon 75 | ||
2022 Lange Pinot, 'Reserve,' Pinot Noir, Wilamette Valley, Oregon 69 | ||
2022 Stoller Family Estate Pinot Noir, Willamette Valley, Oregon | ||
2022 Beaux Freres Pinot Noir, Willamette Valley, Oregon 120 | ||
2022 Domaine Drouhin Pinot Noir, Dundee Hills, Willamette Valley, Oregon 88 | ||
2018 S. Manuel Gevrey-Chambertin V- Vignes, Burgundy, France 177 | ||
Italian Varietals | ||
1998 Gaja 'Sperss' Barolo, Piedmont, Italy 545 | ||
1999 Gaja, Barbaresco, Piedmont, Italy 425 | ||
2004 Ornellaia, Bolgheri, Tuscany, Italy 350 | ||
2005 G.D. Vajra, 'Albe', Barolo, Piedmont, Italy 195 | ||
2006 Batasiolo 'Vigneto Cerequio' Barolo, Piedmonte, Italy 125 | ||
2010 Cigliuti, 'Vie Erte', Barbaresco, Piedmont, Italy 185 | ||
2011 Francesco Rinaldi & Figli, 'Brunate', Barolo, Piedmont, Italy 178 | ||
2011 Il Fauno de Arcanum, Merlot Blend, Tuscany, Italy 97 | ||
2011 Produttori del Barbaresco, Barbaresco, Piedmont, Italy 162 | ||
2012 Bruno Giacosa, Barbera d'Asti, Piedmonte, Italy 128 | ||
2012 Acinatico, Amarone della Valpolicella Classico, Veneto, Italy 107 | ||
2012 Aldo Conterno, 'Bussia / Cicala', Barolo, Piedmont, Italy 156 | ||
2012 Cantalupo, Anno Primo, Ghemme, Piedmont, Italy 115 | ||
2013 Barbera, 'La Court', Nizza, Piedmont, Italy 155 | ||
2013 Col D'Orcia "Nastagio" Brunello, Tuscany, IT 134 | ||
2013 Damoli, 'Checo' Amarone della Valpolicella, Veneto, Italy 122 | ||
2013 Gaja, Sperss Barolo, Piedmont, Italy 375 | ||
2014 Ar.Pe.Pe, Rosso di Valtellina, Lombardy, Italy 74 | ||
2014 Gaja, 'Sperss' Barolo, Piedmont, Italy 250 | ||
2015 Ilatium Morini, Campo Leon, Amarone, Veneto, Italy 91 | ||
2015 La Spinetta, Il Colorino, Tuscany, Italy 69 | ||
2016 Feudi Di San Gregorio, 'Serpico,' Campagna, Italy 68 | ||
2016 Masi, CmapForin ORO, Rosso Verona, Veneto, Italy 62 | ||
2016 Donnafugata, 'Tancredi', Nero d'Avola, Sicily, Italy 84 | ||
2016 Renato Ratti, 'Conca', Barolo, Piedmont, Italy 245 | ||
2017 Tornatore, Etna Rosso, Sicily, Italy 58 | ||
2018 Lamole, 'Lareale," Chianti Classico Riserva, Tuscany, Italy 53 | ||
2019 Donna Laura "Alteo" Chanti Riserva, Tuscany, Italy 46 | ||
2019 Franco Serra Barbaresco, Piedmonte, Italy 74 | ||
2019 Renato Ratti, Nebbiolo, Langhe, Piedmonte, Italy 48 | ||
2020 Ricossa, Barbera d"Asti, Piedmonte, Italy 55 | ||
2020 Tenuta Santa Maria, 'Pragal' IGT, Verona, Italy 41 | ||
2020 San Felice Chianti Classico, Tuscany, Italy 46 | ||
2021 Alessandro Rivetto Langhe Nebbiolo, Piedmonte, Italy 49 | ||
2021 Castello Monaci Piluna Primitivo, Salento, Italy 52 | ||
2022 G.D. Vajra Barbera d'Alba, Piedmonte, Italy 48 | ||
Spain & Portugal | ||
2011 Pago De Carraovejas Crianza, Ribera Del Duero, Spain 95 | ||
2012 Embruix, de Vall Llach, Priorat, Spain 96 | ||
2014 Honoro Vera, Monastrell, Jumilla, Spain 46 | ||
2016 Macan (Rothschild), 'Macan Classico', Rioja, Spain 105 | ||
2016 Perinet 'Merit,' Priorat, Spain 69 | ||
2017 Antoine Graillot & Raul Perez, 'Encinas', Mencia, Bierzo, Spain 74 | ||
2017 Clos Mogador, Grenache, 'Com Tu', Montsant, Spain 123 | ||
2017 Marco Abella "Loidana," Priorat, Spain 61 | ||
2018 Alto Moncayo "Veraton" Garnacha, Aragon, Spain 74 | ||
2018 Condado de Haza "20 Aldeas," Tempranillo, Castilla y Leon, Spain 56 | ||
2018 Raul Perez, Ultreia St. Jacques, Mencia, Bierzo, Spain 50 | ||
2019 Envinate, 'Albahra', Garnacha Tintorera, Castilla la Mancha, Spain 58 | ||
Syrah, Grenache & Rhone Varietals | ||
2001 Turley, 'Hayne Vineyard' Petit Syrah, Napa Valley, California 265 | ||
2003 Torbreck, 'Runrig', Shiraz, Barossa Valley, Australia 450 | ||
2005 Le Vieux Donjon, Chateauneuf-du-Pape, Southern Rhone, France (Magnum) 480 | ||
2012 Domaine de la Janasse Chateauneuf du Pape, Southern Rhone, France 118 | ||
2012 Jean-Luc Columbo, 'Les Ruchets', Cornas, Rhone, France 155 | ||
2013 Barruol Lynch ‘Tiercerolles’ Crozes Hermitage, Rhone, France 73 | ||
2013 Radio-Coteau, 'Las Colinas', Syrah, Sonoma Coast, California 97 | ||
2013 Three of Cups, 'Le Justice' GSM Blend, Yakima Valley, Washington 75 | ||
2015 Gerard Bertrand, Sauvageonne, GSM blend, La Clape, France 84 | ||
2015 M. Chapoutier, 'La Bernadine', Chateneuf-du-Pape, Southern Rhone, France 125 | ||
2015 Pursued by Bear, 'Baby Bear' Syrah, Walla Walla, Washington 87 | ||
2016 Torbreck, 'Runrig', Shiraz, Barossa Valley, Australia 345 | ||
2017 Booker, "Fracture" Syrah, Paso Robles, California 146 | ||
2017 Gust Syrah, Petaluma Gap, Sonoma, California 72 | ||
2017 Arnot Roberts, Syrah, Sonoma Coast, California 85 | ||
2018 Domaine du Grand Montmirail, Gigondas, France 78 | ||
2018 Peter William "Lot B-42: Syrah, Rogue Valley, Oregon 58 | ||
2018 Vincent Paris, 'Granit 30', Old Vine Syrah, Cornas, Rhone, France 98 | ||
2019 Clusel-Roch "Les Shistes," Cote-Rotie, Rhone, France 166 | ||
2019 Marietta "Christo" Rhone Blend, North Coast, California 57 | ||
2019 Lionel Faury Syrah, N. Rhone, France 41 | ||
2020 Chateau de Beaucastel, Chateauneuf-du-Pape, Rhone, France 210 | ||
2020 Les Alexandrins Crozes- Hermitage, Rhone, France 81 | ||
2021 Bonny Doon, 'Le Cigare Volant', Rhone blend, Monterey, California 48 | ||
Other Red Wines | ||
2012 Forlorn Hope, Valdigiue, Sierra Nevada Foothills, California 65 | ||
2013 Ch. Des Jacques, 'Clos de Rochegrès', Moulin-A-Vent, France 86 | ||
2013 Chateau Caraguilhes, 'Classique Rouge', Corbieres, France 58 | ||
2013 Marichal, 'Reserve Collection', Tannat, Canelones, Uruguay 62 | ||
2015 Lenz Moser, Blaufrankisch, Burgenland, Austria 55 | ||
2015 Maxime Magnon, 'La Dèmarrante', Corbières, France 86 | ||
2015 Michael David Ancient Vine Cinsault, Lodi, California 54 | ||
2017 Andrew Will, Two Blondes Vineyard, Cabernet Franc, Yakima Vly, WA 75 | ||
2017 Casa de Uco, ""Vineyard Selection" Malbec, Mendoza Argentina 74 | ||
2017 Casa de Uco, "Salvaje" Malbec, Mendoza, Argentina 58 | ||
2017 Maxime Magnon, 'Campagnes', Corbières, France 110 | ||
2018 Damoli “Giago” Valpolicella Ripasso, Verona, Italy 61 | ||
2018 J. Reinisch, Zweigelt, Thermenregion, Austria 52 | ||
2018 Maxime Magnon, 'Rozeta' Carignan Blend, Corbières, France 96 | ||
2018 Red Lily, Tempranillo, Rogue Valley, Oregon 79 | ||
2019 Charles Joguet "Cuvee Terroir" Chinon, Loire Valley, France 55 | ||
2019 Zlatan, Plavac Mali, Hvar, Croatia 65 | ||
2021 Natalie's Estate "Pines Vineyard" Old Vine Zinfandel, Col. Valley, WA 65 | ||
2000 Chateau Musar, Gaston Hochar, Bekka Valley, Lebanon 110 |
Updated June 9, 2025